Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Yankees | 5-0 | San Francisco Giants |
Washington Nationals | 2-7 | Atlanta Braves |
Boston Red Sox | 9-10 | Baltimore Orioles |
Chicago Cubs | 4-0 | Milwaukee Brewers |
Tampa Bay Rays | 4-0 | Detroit Tigers |
Texas Rangers | 11-7 | Philadelphia Phillies |
Cincinnati Reds | 4-5 | Pittsburgh Pirates |
Kansas City Royals | 0-2 | Minnesota Twins |
Miami Marlins | 3-5 | New York Mets |
St. Louis Cardinals | 9-10 | Toronto Blue Jays |
Houston Astros | 2-3 | Chicago White Sox |
San Diego Padres | 2-7 | Colorado Rockies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Oakland Athletics | 2-1 | Los Angeles Angels |
Los Angeles Dodgers | 8-2 | Arizona Diamondbacks |
Seattle Mariners | 3-0 | Cleveland Indians |
Miami Marlins | 2-1 | New York Mets |
Houston Astros | 6-3 | Chicago White Sox |
San Diego Padres | 1-4 | Colorado Rockies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Dodgers | 1-2 | Arizona Diamondbacks |
Seattle Mariners | 4-9 | Cleveland Indians |
Houston Astros | 6-4 | Chicago White Sox |
St. Louis Cardinals | 4-1 | Toronto Blue Jays |
Chicago Cubs | 1-3 | Milwaukee Brewers |
New York Yankees | 5-7 | San Francisco Giants |
Texas Rangers | 16-3 | Philadelphia Phillies |
Washington Nationals | 1-7 | Atlanta Braves |
Oakland Athletics | 1-13 | Los Angeles Angels |
Boston Red Sox | 9-8 | Baltimore Orioles |
Cincinnati Reds | 6-2 | Pittsburgh Pirates |
Kansas City Royals | 0-2 | Minnesota Twins |
Miami Marlins | 2-6 | New York Mets |
Tampa Bay Rays | 12-2 | Detroit Tigers |
San Diego Padres | 8-4 | Colorado Rockies |
Los Angeles Dodgers | 10-1 | Arizona Diamondbacks |
Seattle Mariners | 0-2 | Cleveland Indians |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Tampa Bay Rays | 5-1 | Detroit Tigers |
Boston Red Sox | 9-5 | Baltimore Orioles |
New York Yankees | 6-0 | San Francisco Giants |
Washington Nationals | 4-1 | Atlanta Braves |
Cincinnati Reds | 3-1 | Pittsburgh Pirates |
Miami Marlins | 1-5 | New York Mets |
Houston Astros | 3-6 | Chicago White Sox |
Kansas City Royals | 4-7 | Minnesota Twins |
St. Louis Cardinals | 9-4 | Toronto Blue Jays |
Chicago Cubs | 5-9 | Milwaukee Brewers |
Oakland Athletics | 0-6 | Los Angeles Angels |
Los Angeles Dodgers | 1-2 | Arizona Diamondbacks |
San Diego Padres | 3-1 | Colorado Rockies |
Seattle Mariners | 5-6 | Cleveland Indians |
Texas Rangers | 2-1 | Philadelphia Phillies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Milwaukee Brewers | 10-0 | New York Mets |
Chicago White Sox | 3-12 | San Francisco Giants |
Cincinnati Reds | 7-6 | Chicago Cubs |
Miami Marlins | 1-11 | Minnesota Twins |
New York Yankees | 8-1 | Philadelphia Phillies |
Washington Nationals | 2-6 | Tampa Bay Rays |
Boston Red Sox | 6-7 | Pittsburgh Pirates |
Kansas City Royals | 9-5 | Toronto Blue Jays |
St. Louis Cardinals | 4-8 | Atlanta Braves |
Texas Rangers | 0-2 | Baltimore Orioles |
Houston Astros | 6-7 | Detroit Tigers |
Oakland Athletics | 11-12 | Cleveland Indians |
San Diego Padres | 5-4 | Arizona Diamondbacks |
Seattle Mariners | 3-7 | Los Angeles Angels |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Dodgers | 13-4 | Colorado Rockies |
San Diego Padres | 6-8 | Arizona Diamondbacks |
Cincinnati Reds | 5-12 | Chicago Cubs |
Miami Marlins | 1-0 | Minnesota Twins |
New York Yankees | 1-4 | Philadelphia Phillies |
Washington Nationals | 6-10 | Tampa Bay Rays |
Boston Red Sox | 1-4 | Pittsburgh Pirates |
Kansas City Royals | 1-4 | Toronto Blue Jays |
Milwaukee Brewers | 9-0 | New York Mets |
St. Louis Cardinals | 1-4 | Atlanta Braves |
Texas Rangers | 2-7 | Baltimore Orioles |
Houston Astros | 3-6 | Detroit Tigers |
Oakland Athletics | 4-3 | Cleveland Indians |
Seattle Mariners | 11-2 | Los Angeles Angels |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Dodgers | 5-2 | Colorado Rockies |
New York Yankees | 4-2 | Philadelphia Phillies |
Washington Nationals | 2-7 | Tampa Bay Rays |
Miami Marlins | 5-2 | Minnesota Twins |
St. Louis Cardinals | 2-5 | Atlanta Braves |
Boston Red Sox | 1-4 | Pittsburgh Pirates |
Milwaukee Brewers | 7-6 | New York Mets |
Texas Rangers | 5-2 | Baltimore Orioles |
Chicago White Sox | 7-3 | San Francisco Giants |
Houston Astros | 8-2 | Detroit Tigers |
Oakland Athletics | 4-6 | Cleveland Indians |
Seattle Mariners | 3-4 | Los Angeles Angels |
Kansas City Royals | 0-3 | Toronto Blue Jays |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Tigers | 3-6 | Boston Red Sox |
Chicago White Sox | 6-16 | San Francisco Giants |
Kansas City Royals | 3-6 | Toronto Blue Jays |
Colorado Rockies | 1-0 | Washington Nationals |
Atlanta Braves | 7-6 | San Diego Padres |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Arizona Diamondbacks | 2-5 | Los Angeles Dodgers |
New York Mets | 9-3 | Miami Marlins |
Chicago Cubs | 2-0 | Texas Rangers |
Baltimore Orioles | 7-6 | New York Yankees |
Philadelphia Phillies | 5-2 | Cincinnati Reds |
Cleveland Indians | 3-5 | Seattle Mariners |
Minnesota Twins | 3-2 | Houston Astros |
Pittsburgh Pirates | 13-9 | Chicago White Sox |
San Francisco Giants | 1-3 | Kansas City Royals |
Tampa Bay Rays | 9-5 | Oakland Athletics |
Atlanta Braves | 4-5 | San Diego Padres |
Milwaukee Brewers | 4-0 | St. Louis Cardinals |
Colorado Rockies | 5-10 | Washington Nationals |
Los Angeles Angels | 3-4 | Toronto Blue Jays |
Arizona Diamondbacks | 6-3 | Los Angeles Dodgers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Minnesota Twins | 9-6 | Houston Astros |
Chicago Cubs | 10-3 | Texas Rangers |
Philadelphia Phillies | 3-2 | Cincinnati Reds |
San Francisco Giants | 5-6 | Kansas City Royals |
Detroit Tigers | 5-14 | Boston Red Sox |
New York Mets | 5-2 | Miami Marlins |
Tampa Bay Rays | 11-0 | Oakland Athletics |
Cleveland Indians | 2-3 | Seattle Mariners |
Pittsburgh Pirates | 5-11 | Chicago White Sox |
Baltimore Orioles | 1-4 | New York Yankees |
Milwaukee Brewers | 0-6 | St. Louis Cardinals |
Atlanta Braves | 1-4 | San Diego Padres |
Arizona Diamondbacks | 12-8 | Los Angeles Dodgers |
Colorado Rockies | 6-7 | Washington Nationals |
Los Angeles Angels | 9-5 | Toronto Blue Jays |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia Phillies | 4-6 | Cincinnati Reds |
Detroit Tigers | 1-4 | Boston Red Sox |
Tampa Bay Rays | 11-0 | Oakland Athletics |
Baltimore Orioles | 3-5 | New York Yankees |
Pittsburgh Pirates | 1-0 | Chicago White Sox |
Cleveland Indians | 7-6 | Seattle Mariners |
New York Mets | 2-7 | Miami Marlins |
Milwaukee Brewers | 6-1 | St. Louis Cardinals |
Minnesota Twins | 1-5 | Houston Astros |
Chicago Cubs | 2-8 | Texas Rangers |
Colorado Rockies | 7-6 | Washington Nationals |
San Francisco Giants | 3-1 | Kansas City Royals |
Los Angeles Angels | 11-12 | Toronto Blue Jays |
Arizona Diamondbacks | 11-6 | Los Angeles Dodgers |
Atlanta Braves | 2-10 | San Diego Padres |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Minnesota Twins | 3-4 | Chicago White Sox |
Cleveland Indians | 3-2 | New York Yankees |
Baltimore Orioles | 5-1 | Oakland Athletics |
Pittsburgh Pirates | 2-8 | Houston Astros |
Philadelphia Phillies | 15-3 | Miami Marlins |
Tampa Bay Rays | 1-0 | Boston Red Sox |
New York Mets | 5-0 | San Diego Padres |
Atlanta Braves | 5-4 | Cincinnati Reds |
Chicago Cubs | 3-2 | Seattle Mariners |
Texas Rangers | 11-2 | Kansas City Royals |
Colorado Rockies | 7-4 | St. Louis Cardinals |
Los Angeles Angels | 4-6 | Washington Nationals |
Arizona Diamondbacks | 3-0 | Milwaukee Brewers |
San Francisco Giants | 1-9 | Los Angeles Dodgers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Indians | 2-11 | New York Yankees |
Baltimore Orioles | 12-8 | Oakland Athletics |
Pittsburgh Pirates | 7-4 | Houston Astros |
Philadelphia Phillies | 4-8 | Miami Marlins |
Tampa Bay Rays | 7-2 | Boston Red Sox |
Toronto Blue Jays | 9-3 | Detroit Tigers |
New York Mets | 2-4 | San Diego Padres |
Atlanta Braves | 7-6 | Cincinnati Reds |
Chicago Cubs | 14-9 | Seattle Mariners |
Minnesota Twins | 4-3 | Chicago White Sox |
Texas Rangers | 8-5 | Kansas City Royals |
Colorado Rockies | 6-9 | St. Louis Cardinals |
Los Angeles Angels | 2-0 | Washington Nationals |
Arizona Diamondbacks | 1-7 | Milwaukee Brewers |
San Francisco Giants | 5-0 | Los Angeles Dodgers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Pittsburgh Pirates | 0-7 | Houston Astros |
Cleveland Indians | 3-4 | New York Yankees |
Minnesota Twins | 3-1 | Chicago White Sox |
New York Mets | 5-2 | San Diego Padres |
Chicago Cubs | 2-5 | Seattle Mariners |
Colorado Rockies | 4-7 | St. Louis Cardinals |
Arizona Diamondbacks | 7-3 | Milwaukee Brewers |
Philadelphia Phillies | 2-3 | Miami Marlins |
Los Angeles Angels | 3-2 | Washington Nationals |
Baltimore Orioles | 4-8 | Oakland Athletics |
Tampa Bay Rays | 9-7 | Boston Red Sox |
Toronto Blue Jays | 4-3 | Detroit Tigers |
Atlanta Braves | 5-4 | Cincinnati Reds |
Texas Rangers | 1-10 | Kansas City Royals |
San Francisco Giants | 5-10 | Los Angeles Dodgers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Baltimore Orioles | 8-7 | Oakland Athletics |
Tampa Bay Rays | 9-3 | Boston Red Sox |
Cincinnati Reds | 6-2 | Philadelphia Phillies |
New York Yankees | 2-11 | Minnesota Twins |
Toronto Blue Jays | 1-3 | Detroit Tigers |
St. Louis Cardinals | 0-5 | Pittsburgh Pirates |
San Diego Padres | 3-4 | Milwaukee Brewers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cincinnati Reds | 3-8 | Philadelphia Phillies |
Detroit Tigers | 7-5 | San Francisco Giants |
Miami Marlins | 5-1 | Arizona Diamondbacks |
New York Yankees | 3-4 | Minnesota Twins |
Washington Nationals | 3-4 | Cleveland Indians |
Toronto Blue Jays | 6-3 | Tampa Bay Rays |
Boston Red Sox | 5-3 | Los Angeles Angels |
Chicago White Sox | 3-6 | Baltimore Orioles |
Houston Astros | 2-6 | Texas Rangers |
Kansas City Royals | 3-10 | Atlanta Braves |
St. Louis Cardinals | 3-0 | Pittsburgh Pirates |
Oakland Athletics | 6-17 | New York Mets |
San Diego Padres | 2-11 | Milwaukee Brewers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Dodgers | 2-8 | Chicago Cubs |
Seattle Mariners | 5-3 | Colorado Rockies |
New York Yankees | 6-1 | Minnesota Twins |
Detroit Tigers | 7-6 | San Francisco Giants |
Chicago White Sox | 7-6 | Baltimore Orioles |
St. Louis Cardinals | 3-6 | Pittsburgh Pirates |
Toronto Blue Jays | 5-2 | Tampa Bay Rays |
San Diego Padres | 10-3 | Milwaukee Brewers |
Washington Nationals | 4-6 | Cleveland Indians |
Oakland Athletics | 2-3 | New York Mets |
Boston Red Sox | 9-7 | Los Angeles Angels |
Cincinnati Reds | 13-0 | Philadelphia Phillies |
Kansas City Royals | 3-9 | Atlanta Braves |
Miami Marlins | 3-2 | Arizona Diamondbacks |
Houston Astros | 8-2 | Texas Rangers |
Los Angeles Dodgers | 2-1 | Chicago Cubs |
Seattle Mariners | 9-2 | Colorado Rockies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Red Sox | 2-1 | Los Angeles Angels |
New York Yankees | 2-0 | Minnesota Twins |
Washington Nationals | 7-6 | Cleveland Indians |
Toronto Blue Jays | 1-8 | Tampa Bay Rays |
Cincinnati Reds | 3-14 | Philadelphia Phillies |
Miami Marlins | 0-5 | Arizona Diamondbacks |
Chicago White Sox | 4-8 | Baltimore Orioles |
Kansas City Royals | 4-5 | Atlanta Braves |
St. Louis Cardinals | 5-4 | Pittsburgh Pirates |
Oakland Athletics | 3-4 | New York Mets |
Los Angeles Dodgers | 2-3 | Chicago Cubs |
San Diego Padres | 0-1 | Milwaukee Brewers |
Seattle Mariners | 1-0 | Colorado Rockies |
Houston Astros | 1-9 | Texas Rangers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Red Sox | 4-5 | Los Angeles Angels |
Cincinnati Reds | 8-1 | Tampa Bay Rays |
Miami Marlins | 4-3 | San Francisco Giants |
Kansas City Royals | 0-4 | Texas Rangers |
St. Louis Cardinals | 3-6 | Arizona Diamondbacks |
Houston Astros | 9-2 | Toronto Blue Jays |
Colorado Rockies | 3-14 | Pittsburgh Pirates |
Oakland Athletics | 1-10 | Chicago Cubs |
San Diego Padres | 0-2 | Atlanta Braves |
Seattle Mariners | 3-7 | Milwaukee Brewers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Dodgers | 6-8 | New York Mets |
Detroit Tigers | 4-3 | Cleveland Indians |
Chicago White Sox | 4-7 | Philadelphia Phillies |
Detroit Tigers | 1-0 | Cleveland Indians |
Cincinnati Reds | 0-10 | Tampa Bay Rays |
Miami Marlins | 4-2 | San Francisco Giants |
New York Yankees | 2-5 | Los Angeles Angels |
Washington Nationals | 0-1 | Baltimore Orioles |
Boston Red Sox | 5-4 | Minnesota Twins |
Kansas City Royals | 2-12 | Texas Rangers |
Chicago White Sox | 3-0 | Philadelphia Phillies |
St. Louis Cardinals | 7-8 | Arizona Diamondbacks |
Houston Astros | 2-4 | Toronto Blue Jays |
Colorado Rockies | 3-5 | Pittsburgh Pirates |
Oakland Athletics | 0-4 | Chicago Cubs |
San Diego Padres | 1-8 | Atlanta Braves |
Seattle Mariners | 5-6 | Milwaukee Brewers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Dodgers | 5-0 | New York Mets |
Cincinnati Reds | 0-8 | Tampa Bay Rays |
Detroit Tigers | 2-3 | Cleveland Indians |
Miami Marlins | 2-5 | San Francisco Giants |
St. Louis Cardinals | 14-5 | Arizona Diamondbacks |
Chicago White Sox | 2-5 | Philadelphia Phillies |
Kansas City Royals | 3-12 | Texas Rangers |
Colorado Rockies | 3-14 | Pittsburgh Pirates |
Los Angeles Dodgers | 3-5 | New York Mets |
Oakland Athletics | 2-12 | Chicago Cubs |
San Diego Padres | 1-0 | Atlanta Braves |
Seattle Mariners | 3-5 | Milwaukee Brewers |
New York Yankees | 3-2 | Los Angeles Angels |
Washington Nationals | 0-4 | Baltimore Orioles |
Boston Red Sox | 4-10 | Minnesota Twins |
Houston Astros | 8-1 | Toronto Blue Jays |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Red Sox | 11-5 | Minnesota Twins |
New York Yankees | 9-3 | Los Angeles Angels |
Pittsburgh Pirates | 4-3 | Cincinnati Reds |
Philadelphia Phillies | 0-5 | Colorado Rockies |
Chicago Cubs | 2-6 | Los Angeles Dodgers |
Arizona Diamondbacks | 5-7 | San Diego Padres |
San Francisco Giants | 4-9 | New York Mets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Chicago Cubs | 13-0 | Los Angeles Dodgers |
Pittsburgh Pirates | 4-2 | Cincinnati Reds |
Tampa Bay Rays | 8-7 | Chicago White Sox |
Baltimore Orioles | 2-1 | Detroit Tigers |
New York Yankees | 1-6 | Toronto Blue Jays |
Philadelphia Phillies | 4-3 | Colorado Rockies |
Atlanta Braves | 4-6 | Houston Astros |
Texas Rangers | 4-5 | Oakland Athletics |
Milwaukee Brewers | 3-5 | Boston Red Sox |
Minnesota Twins | 2-3 | Washington Nationals |
Los Angeles Angels | 2-0 | Kansas City Royals |
Arizona Diamondbacks | 9-0 | San Diego Padres |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Seattle Mariners | 5-2 | St. Louis Cardinals |
San Francisco Giants | 0-7 | New York Mets |
New York Yankees | 3-2 | Toronto Blue Jays |
Minnesota Twins | 4-10 | Washington Nationals |
Chicago Cubs | 4-9 | Los Angeles Dodgers |
Philadelphia Phillies | 4-3 | Colorado Rockies |
Cleveland Indians | 1-6 | Miami Marlins |
San Francisco Giants | 7-4 | New York Mets |
Tampa Bay Rays | 4-3 | Chicago White Sox |
Pittsburgh Pirates | 2-1 | Cincinnati Reds |
Cleveland Indians | 2-3 | Miami Marlins |
Baltimore Orioles | 5-1 | Detroit Tigers |
Texas Rangers | 18-3 | Oakland Athletics |
Milwaukee Brewers | 5-4 | Boston Red Sox |
Atlanta Braves | 3-6 | Houston Astros |
Arizona Diamondbacks | 3-5 | San Diego Padres |
Los Angeles Angels | 8-11 | Kansas City Royals |
Seattle Mariners | 5-4 | St. Louis Cardinals |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia Phillies | 9-3 | Colorado Rockies |
Atlanta Braves | 2-5 | Houston Astros |
Baltimore Orioles | 2-1 | Detroit Tigers |
New York Yankees | 1-5 | Toronto Blue Jays |
Pittsburgh Pirates | 2-0 | Cincinnati Reds |
Cleveland Indians | 7-4 | Miami Marlins |
Tampa Bay Rays | 4-1 | Chicago White Sox |
Milwaukee Brewers | 5-12 | Boston Red Sox |
Minnesota Twins | 3-1 | Washington Nationals |
Chicago Cubs | 3-7 | Los Angeles Dodgers |
Texas Rangers | 5-2 | Oakland Athletics |
Los Angeles Angels | 4-3 | Kansas City Royals |
Arizona Diamondbacks | 5-7 | San Diego Padres |
Seattle Mariners | 3-7 | St. Louis Cardinals |
San Francisco Giants | 5-4 | New York Mets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Indians | 0-6 | Colorado Rockies |
Baltimore Orioles | 5-4 | Boston Red Sox |
Cincinnati Reds | 7-6 | Texas Rangers |
Tampa Bay Rays | 8-3 | Houston Astros |
Toronto Blue Jays | 5-2 | Chicago White Sox |
Atlanta Braves | 11-0 | Miami Marlins |
Milwaukee Brewers | 2-4 | Detroit Tigers |
Minnesota Twins | 6-1 | New York Yankees |
Los Angeles Angels | 10-11 | Oakland Athletics |
Arizona Diamondbacks | 5-4 | Kansas City Royals |
San Francisco Giants | 4-0 | St. Louis Cardinals |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Indians | 1-5 | Colorado Rockies |
Baltimore Orioles | 6-8 | Boston Red Sox |
Pittsburgh Pirates | 7-8 | Los Angeles Dodgers |
Cincinnati Reds | 7-6 | Texas Rangers |
Philadelphia Phillies | 3-5 | Seattle Mariners |
Tampa Bay Rays | 0-5 | Houston Astros |
Toronto Blue Jays | 7-0 | Chicago White Sox |
New York Mets | 0-5 | Washington Nationals |
Atlanta Braves | 7-4 | Miami Marlins |
Chicago Cubs | 6-0 | San Diego Padres |
Milwaukee Brewers | 3-4 | Detroit Tigers |
Minnesota Twins | 6-2 | New York Yankees |
Los Angeles Angels | 5-3 | Oakland Athletics |
Arizona Diamondbacks | 4-5 | Kansas City Royals |
San Francisco Giants | 5-4 | St. Louis Cardinals |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cincinnati Reds | 5-3 | Texas Rangers |
Baltimore Orioles | 6-2 | Boston Red Sox |
Toronto Blue Jays | 8-0 | Chicago White Sox |
Cleveland Indians | 4-1 | Colorado Rockies |
Minnesota Twins | 6-12 | New York Yankees |
Milwaukee Brewers | 6-2 | Detroit Tigers |
Arizona Diamondbacks | 2-0 | Kansas City Royals |
Pittsburgh Pirates | 8-1 | Los Angeles Dodgers |
Philadelphia Phillies | 6-5 | Seattle Mariners |
Tampa Bay Rays | 0-1 | Houston Astros |
New York Mets | 1-4 | Washington Nationals |
Atlanta Braves | 6-4 | Miami Marlins |
Chicago Cubs | 3-5 | San Diego Padres |
Los Angeles Angels | 11-3 | Oakland Athletics |
San Francisco Giants | 7-3 | St. Louis Cardinals |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Atlanta Braves | 4-5 | Miami Marlins |
Pittsburgh Pirates | 6-2 | Los Angeles Dodgers |
Philadelphia Phillies | 1-0 | Seattle Mariners |
Chicago Cubs | 5-2 | San Diego Padres |
San Francisco Giants | 0-6 | St. Louis Cardinals |
Los Angeles Angels | 8-7 | Oakland Athletics |
Detroit Tigers | 4-7 | Baltimore Orioles |
Chicago White Sox | 5-14 | Tampa Bay Rays |
New York Mets | 9-8 | Washington Nationals |
Minnesota Twins | 7-1 | Kansas City Royals |
Texas Rangers | 2-4 | New York Yankees |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Minnesota Twins | 8-6 | Kansas City Royals |
Miami Marlins | 3-2 | Chicago Cubs |
Toronto Blue Jays | 3-2 | Seattle Mariners |
Boston Red Sox | 2-5 | Cleveland Indians |
Chicago White Sox | 2-3 | Tampa Bay Rays |
New York Mets | 0-4 | Atlanta Braves |
Texas Rangers | 5-2 | New York Yankees |
Houston Astros | 1-3 | Philadelphia Phillies |
Milwaukee Brewers | 2-1 | Los Angeles Angels |
Colorado Rockies | 1-9 | Arizona Diamondbacks |
Oakland Athletics | 7-11 | Cincinnati Reds |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Dodgers | 7-3 | St. Louis Cardinals |
Detroit Tigers | 7-4 | Baltimore Orioles |
Washington Nationals | 3-6 | Pittsburgh Pirates |
Minnesota Twins | 2-3 | Kansas City Royals |
Toronto Blue Jays | 1-0 | Seattle Mariners |
Miami Marlins | 7-6 | Chicago Cubs |
Oakland Athletics | 2-3 | Cincinnati Reds |
Boston Red Sox | 8-7 | Cleveland Indians |
Houston Astros | 1-6 | Philadelphia Phillies |
Detroit Tigers | 4-6 | Baltimore Orioles |
San Diego Padres | 16-11 | San Francisco Giants |
Washington Nationals | 1-16 | Pittsburgh Pirates |
Texas Rangers | 2-0 | New York Yankees |
Chicago White Sox | 3-12 | Tampa Bay Rays |
Milwaukee Brewers | 7-5 | Los Angeles Angels |
Colorado Rockies | 4-11 | Arizona Diamondbacks |
Los Angeles Dodgers | 1-0 | St. Louis Cardinals |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Miami Marlins | 4-3 | Chicago Cubs |
Boston Red Sox | 7-1 | Cleveland Indians |
Washington Nationals | 7-2 | Pittsburgh Pirates |
Toronto Blue Jays | 8-10 | Seattle Mariners |
Detroit Tigers | 3-5 | Baltimore Orioles |
Chicago White Sox | 12-9 | Tampa Bay Rays |
Milwaukee Brewers | 0-3 | Los Angeles Angels |
Minnesota Twins | 8-4 | Kansas City Royals |
Texas Rangers | 15-2 | New York Yankees |
Colorado Rockies | 12-4 | Arizona Diamondbacks |
San Diego Padres | 6-4 | San Francisco Giants |
Oakland Athletics | 5-4 | Cincinnati Reds |
Los Angeles Dodgers | 6-3 | St. Louis Cardinals |
Houston Astros | 4-3 | Philadelphia Phillies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Mets | 8-9 | Atlanta Braves |
New York Mets | 5-3 | Atlanta Braves |
New York Yankees | 2-3 | Cleveland Indians |
Washington Nationals | 1-5 | Chicago Cubs |
Boston Red Sox | 6-5 | Toronto Blue Jays |
Houston Astros | 7-3 | San Francisco Giants |
San Diego Padres | 8-3 | Cincinnati Reds |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Dodgers | 13-4 | Philadelphia Phillies |
Miami Marlins | 0-6 | Atlanta Braves |
Tampa Bay Rays | 4-1 | Pittsburgh Pirates |
New York Yankees | 4-2 | Cleveland Indians |
Washington Nationals | 4-1 | Chicago Cubs |
Boston Red Sox | 7-6 | Toronto Blue Jays |
Chicago White Sox | 3-2 | Minnesota Twins |
Kansas City Royals | 7-11 | Baltimore Orioles |
St. Louis Cardinals | 1-5 | Los Angeles Angels |
Texas Rangers | 6-4 | Arizona Diamondbacks |
Houston Astros | 0-2 | San Francisco Giants |
Colorado Rockies | 3-2 | Milwaukee Brewers |
Oakland Athletics | 1-2 | Seattle Mariners |
San Diego Padres | 1-2 | Cincinnati Reds |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Dodgers | 13-1 | Philadelphia Phillies |
Detroit Tigers | 6-5 | New York Mets |
Texas Rangers | 7-12 | Arizona Diamondbacks |
Houston Astros | 2-4 | San Francisco Giants |
Los Angeles Dodgers | 10-6 | Philadelphia Phillies |
San Diego Padres | 7-1 | Cincinnati Reds |
Detroit Tigers | 8-1 | New York Mets |
Miami Marlins | 6-14 | Atlanta Braves |
Tampa Bay Rays | 8-1 | Pittsburgh Pirates |
New York Yankees | 4-3 | Cleveland Indians |
Washington Nationals | 2-1 | Chicago Cubs |
Boston Red Sox | 8-3 | Toronto Blue Jays |
Chicago White Sox | 6-4 | Minnesota Twins |
Kansas City Royals | 6-0 | Baltimore Orioles |
St. Louis Cardinals | 4-6 | Los Angeles Angels |
Colorado Rockies | 7-1 | Milwaukee Brewers |
Oakland Athletics | 2-7 | Seattle Mariners |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Nationals | 4-3 | Chicago Cubs |
Detroit Tigers | 2-0 | New York Mets |
Tampa Bay Rays | 3-2 | Pittsburgh Pirates |
St. Louis Cardinals | 7-11 | Los Angeles Angels |
Chicago White Sox | 3-7 | Minnesota Twins |
Kansas City Royals | 10-13 | Baltimore Orioles |
Colorado Rockies | 9-6 | Milwaukee Brewers |
Oakland Athletics | 3-5 | Seattle Mariners |
Miami Marlins | 3-6 | Atlanta Braves |
Boston Red Sox | 11-5 | Toronto Blue Jays |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Chicago Cubs | 4-1 | Miami Marlins |
Pittsburgh Pirates | 0-4 | Toronto Blue Jays |
Cincinnati Reds | 4-5 | Chicago White Sox |
Tampa Bay Rays | 5-4 | New York Yankees |
Philadelphia Phillies | 3-5 | Boston Red Sox |
Cleveland Indians | 0-2 | Minnesota Twins |
New York Mets | 1-0 | Colorado Rockies |
Atlanta Braves | 4-9 | Baltimore Orioles |
Kansas City Royals | 8-12 | Oakland Athletics |
St. Louis Cardinals | 4-5 | Detroit Tigers |
Los Angeles Angels | 5-4 | Texas Rangers |
Arizona Diamondbacks | 3-1 | Washington Nationals |
San Diego Padres | 5-2 | Los Angeles Dodgers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Seattle Mariners | 4-6 | Houston Astros |
San Francisco Giants | 6-4 | Milwaukee Brewers |
St. Louis Cardinals | 5-6 | Detroit Tigers |
Chicago Cubs | 4-2 | Miami Marlins |
New York Mets | 2-5 | Colorado Rockies |
Tampa Bay Rays | 2-3 | New York Yankees |
Cleveland Indians | 4-3 | Minnesota Twins |
Pittsburgh Pirates | 2-8 | Toronto Blue Jays |
Cincinnati Reds | 5-3 | Chicago White Sox |
Kansas City Royals | 4-5 | Oakland Athletics |
Atlanta Braves | 5-4 | Baltimore Orioles |
Philadelphia Phillies | 4-7 | Boston Red Sox |
San Francisco Giants | 4-1 | Milwaukee Brewers |
Arizona Diamondbacks | 8-7 | Washington Nationals |
San Diego Padres | 1-2 | Los Angeles Dodgers |
Los Angeles Angels | 1-10 | Texas Rangers |
Seattle Mariners | 7-5 | Houston Astros |
