Baloncesto/euroliga
Año | Sede | Campeón | Subcampeón | Resultado |
---|---|---|---|---|
2024 | Berlín | Panathinaikos | Real Madrid | 77-95 |
2023 | Kaunas | Real Madrid | Olympiacos | 79-78 |
2022 | Belgrado | Anadolu Efes | Real Madrid | 58-57 |
2021 | Colonia | Anadolu Efes | FC Barcelona | 86-81 |
2020 | - | - | - | - |
2019 | Vitoria | CSKA Moscú | Anadolu Efes | 91-83 |
2018 | Belgrado | Real Madrid | Fenerbahçe | 85-80 |
2017 | Estambul | Fenerbahçe | Olympiacos | 80-64 |
2016 | Berlín | CSKA Moscú | Fenerbahçe | 101-96 |
2015 | Madrid | Real Madrid | Olympiacos | 78-59 |
2014 | Milán | Maccabi Electra | Real Madrid | 98-86 |
2013 | Estambul | Olympiacos | Real Madrid | 100-88 |
2012 | Londres | Olympiacos | CSKA Moscú | 62-61 |
2011 | Barcelona | Panathinaikos | Maccabi Electra | 78-70 |
2010 | París | Regal Barcelona | Olympiacos | 86-68 |
2009 | Berlín | Panathinaikos | CSKA Moscú | 73-71 |
2008 | Madrid | CSKA Moscú | Maccabi Tel Aviv | 91-77 |
2007 | Atenas | Panathinaikos | CSKA Moscú | 93-91 |
2006 | Praga | CSKA Moscú | Maccabi Tel Aviv | 73-69 |
2005 | Moscú | Tau Vitoria | Maccabi Tel Aviv | 78-90 |
2004 | Tel Aviv | Maccabi Tel Aviv | Skipper Bolonia | 118-74 |
2003 | Barcelona | FC Barcelona | Benetton Treviso | 76-65 |
2002 | Bolonia | Kinder Bolonia | Panathinaikos | 83-89 |
2001 | Vitoria | Kinder Bologna | Tau | 3-2 (*) |
2000 | Tesalónica | Panathinaikos Athens | Maccabi Tel Aviv | 73-67 |
1999 | Munich | Zalgiris Kaunas | Kinder Bolonia | 82-74 |
1998 | Barcelona | Kinder Bologna | AEK Atenas | 58-44 |
1997 | Roma | Olympiakos | FC Barcelona | 73-58 |
1996 | París | Panathinaikos | FC Barcelona | 67-66 |
1995 | Zaragoza | Real Madrid | Olympiakos | 73-61 |
1994 | Tel Aviv | Joventut Badalona | Olympiakos | 59-57 |
1993 | Atenas | Limoges CSP | Benetton Treviso | 59-55 |
1992 | Estambul | Partizan Belgrade | Joventut | 71-70 |
1991 | París | Pop 84 Split | FC Barcelona | 70-65 |
1990 | Zaragoza | Jugoplastika Split | FC Barcelona | 72-67 |
1989 | Munich | Jugoplastika Split | Maccabi Tel Aviv | 75 -69 |
1988 | Gante | Philips Milan | Maccabi Tel Aviv | 90 -84 |
1987 | Lausanne | Tracer Milan | Maccabi Tel Aviv | 71-69 |
1986 | Budapest | Cibona Zagreb | Zalgiris Kaunas | 84-82 |
1985 | Atenas | Cibona Zagreb | Real Madrid | 87-78 |
1984 | Ginebra | Banco di Roma | FC Barcelona | 79-73 |
1983 | Grenoble | Ford Cantù | Billy Milan | 69-68 |
1982 | Colonia | Squibb Cantù | Maccabi Tel Aviv | 86-80 |
1981 | Estrasburgo | Maccabi Tel Aviv | Synudine Bolonia | 80-79 |
1980 | Berlín | Real Madrid | Maccabi Tel Aviv | 89-85 |
1979 | Grenoble | Bosna Sarajevo | Emerson Varese | 96-93 |
1978 | Munich | Real Madrid | Mobilgirgi | 75-67 |
1977 | Belgrado | Maccabi Tel Aviv | Mobilgirgi Varese | 78-77 |
1976 | Ginebra | Mobilgirgi Varese | Real Madrid | 81-74 |
1975 | Anvers | Ignis Varese | Real Madrid | 79 -76 |
1974 | Nantes | Real Madrid | Ignis Varese | 84-82 |
1973 | Liege | Ignis Varese | CSKA Moscú | 71-66 |
1972 | Tel Aviv | Ignis Varese | Jugoplastika Split | 70-69 |
1971 | Antwerp | CSKA Moscú | Ignis Varese | 69-53 |
1970 | Sarajevo | Ignis Varese | CSKA Moscow | 79-74 |
1969 | Barcelona | CSKA Moscú | Real Madrid | 103-99 |
1968 | Lyon | Real Madrid | Spartak Brno | 98 -95 |
1967 | Madrid | Real Madrid | Simmenthal Milan | 91 -83 |
1966 | Bolonia | Simmenthal Milan | Slavia Praga | 77-72 |
1965 | Moscú/Madrid | Real Madrid | CSKA Moscow | 81-88, 76-62 |
1964 | Brno/Madrid | Real Madrid | Spartak Brno | 99-110, 84-64 |
1963 | Madrid/Moscú | CSKA Moscú | Real Madrid | 69-86, 91-74, 99-80 |
1962 | Geneva | Diinamo / Tbilisi | Real Madrid | 90 -83 |
1961 | Riga/Moscú | CSKA Moscú | ASK Riga | 87-62, 61-66 |
1960 | Tbilisi/Riga | ASK Riga | Diinamo Tbilisi | 86-81, 84-71 |
1959 | Riga/Sofia | ASK Riga | Akademic Sofia | 79-58, 69-67 |
1958 | Riga/Sofia | ASK Riga | Akademic Sofia | 86-81, 84-71 |
(*) Playoff al mejor de 5 partidos